Capability types.
Namespace: TwainScanning.NativeStructs
Assembly: TwainScanning (in TwainScanning.dll) Version: 1.3.0.0 (1.3.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| XferCount | 1 | ||
| ICompression | 256 | ||
| IPixelType | 257 | ||
| IUnits | 258 | ||
| IXferMech | 259 | ||
| AutoBright | 4352 | ||
| Brightness | 4353 | ||
| Contrast | 4355 | ||
| CustHalftone | 4356 | ||
| ExposureTime | 4357 | ||
| Filter | 4358 | ||
| FlashUsed | 4359 | ||
| Gamma | 4360 | ||
| Halftones | 4361 | ||
| Highlight | 4362 | ||
| ImageFileFormat | 4364 | ||
| LampState | 4365 | ||
| LightSource | 4366 | ||
| Orientation | 4368 | ||
| PhysicalWidth | 4369 | ||
| PhysicalHeight | 4370 | ||
| Shadow | 4371 | ||
| Frames | 4372 | ||
| XNativeResolution | 4374 | ||
| YNativeResolution | 4375 | ||
| XResolution | 4376 | ||
| YResolution | 4377 | ||
| MaxFrames | 4378 | ||
| Tiles | 4379 | ||
| BitOrder | 4380 | ||
| CcittKFactor | 4381 | ||
| LightPath | 4382 | ||
| PixelFlavor | 4383 | ||
| PlanarChunky | 4384 | ||
| Rotation | 4385 | ||
| SupportedSizes | 4386 | ||
| Threshold | 4387 | ||
| XScaling | 4388 | ||
| YScaling | 4389 | ||
| BitOrderCodes | 4390 | ||
| PixelFlavorCodes | 4391 | ||
| JpegPixelType | 4392 | ||
| TimeFill | 4394 | ||
| BitDepth | 4395 | ||
| BitDepthReduction | 4396 | ||
| UndefinedImageSize | 4397 | ||
| ImageDataSet | 4398 | ||
| ExtImageInfo | 4399 | ||
| MinimumHeight | 4400 | ||
| MinimumWidth | 4401 | ||
| AutoDiscardBlankPages | 4404 | ||
| FlipRotation | 4406 | ||
| BarCodeDetectionEnabled | 4407 | ||
| SupportedBarCodeTypes | 4408 | ||
| BarCodeMaxSearchPriorities | 4409 | ||
| BarCodeSearchPriorities | 4410 | ||
| BarCodeSearchMode | 4411 | ||
| BarCodeMaxRetries | 4412 | ||
| BarCodeTimeout | 4413 | ||
| ZoomFactor | 4414 | ||
| PatchCodeDetectionEnabled | 4415 | ||
| SupportedPatchCodeTypes | 4416 | ||
| PatchCodeMaxSearchPriorities | 4417 | ||
| PatchCodeSearchPriorities | 4418 | ||
| PatchCodeSearchMode | 4419 | ||
| PatchCodeMaxRetries | 4420 | ||
| PatchCodeTimeout | 4421 | ||
| FlashUsed2 | 4422 | ||
| ImageFilter | 4423 | ||
| NoiseFilter | 4424 | ||
| OverScan | 4425 | ||
| AutomaticBorderDetection | 4432 | ||
| AutomaticDeskew | 4433 | ||
| AutomaticRotate | 4434 | ||
| JpegQuality | 4435 | ||
| FeederType | 4436 | ||
| IccProfile | 4437 | ||
| AutoSize | 4438 | ||
| AutomaticCropUsesFrame | 4439 | ||
| AutomaticLengthDetection | 4440 | ||
| AutomaticColorEnabled | 4441 | ||
| AutomaticColorNonColorPixelType | 4442 | ||
| ColorManagementEnabled | 4443 | ||
| ImageMerge | 4444 | ||
| ImageMergeHeightThreshold | 4445 | ||
| SupportedExtImageInfo | 4446 | ||
| FilmType | 4447 | ||
| Mirror | 4448 | ||
| JpegSubSampling | 4449 | ||
| Author | 4096 | ||
| Caption | 4097 | ||
| FeederEnabled | 4098 | ||
| FeederLoaded | 4099 | ||
| TimeDate | 4100 | ||
| SupportedCaps | 4101 | ||
| ExtendedCaps | 4102 | ||
| AutoFeed | 4103 | ||
| ClearPage | 4104 | ||
| FeedPage | 4105 | ||
| RewindPage | 4106 | ||
| Indicators | 4107 | ||
| SupportedCapsExt | 4108 | ||
| PaperDetectable | 4109 | ||
| UIControllable | 4110 | ||
| DeviceOnline | 4111 | ||
| AutoScan | 4112 | ||
| ThumbnailsEnabled | 4113 | ||
| Duplex | 4114 | ||
| DuplexEnabled | 4115 | ||
| EnableDSUIOnly | 4116 | ||
| CustomDSData | 4117 | ||
| Endorser | 4118 | ||
| JobControl | 4119 | ||
| Alarms | 4120 | ||
| AlarmVolume | 4121 | ||
| AutomaticCapture | 4122 | ||
| TimeBeforeFirstCapture | 4123 | ||
| TimeBetweenCaptures | 4124 | ||
| ClearBuffers | 4125 | ||
| MaxBatchBuffers | 4126 | ||
| DeviceTimeDate | 4127 | ||
| PowerSupply | 4128 | ||
| CameraPreviewUI | 4129 | ||
| DeviceEvent | 4130 | ||
| SerialNumber | 4132 | ||
| Printer | 4134 | ||
| PrinterEnabled | 4135 | ||
| PrinterIndex | 4136 | ||
| PrinterMode | 4137 | ||
| PrinterString | 4138 | ||
| PrinterSuffix | 4139 | ||
| Language | 4140 | ||
| FeederAlignment | 4141 | ||
| FeederOrder | 4142 | ||
| ReacquireAllowed | 4144 | ||
| BatteryMinutes | 4146 | ||
| BatteryPercentage | 4147 | ||
| CameraSide | 4148 | ||
| Segmented | 4149 | ||
| CameraEnabled | 4150 | ||
| CameraOrder | 4151 | ||
| MicrEnabled | 4152 | ||
| FeederPrep | 4153 | ||
| FeederPocket | 4154 | ||
| AutomaticSenseMedium | 4155 | ||
| CustomInterfaceGuid | 4156 | ||
| SupportedCapsSegmentUnique | 4157 | ||
| SupportedDats | 4158 | ||
| DoubleFeedDetection | 4159 | ||
| DoubleFeedDetectionLength | 4160 | ||
| DoubleFeedDetectionSensitivity | 4161 | ||
| DoubleFeedDetectionResponse | 4162 | ||
| PaperHandling | 4163 | ||
| IndicatorsMode | 4164 | ||
| PrinterVerticalOffset | 4165 | ||
| PowerSaveTime | 4166 | ||
| PrinterCharRotation | 4167 | ||
| PrinterFontStyle | 4168 | ||
| PrinterIndexLeadChar | 4169 | ||
| PrinterIndexMaxValue | 4170 | ||
| PrinterIndexNumDigits | 4171 | ||
| PrinterIndexStep | 4172 | ||
| PrinterIndexTrigger | 4173 | ||
| PrinterStringPreview | 4174 |
See Also