Data Groups.
Namespace: TwainScanning.NativeStructs
Assembly: TwainScanning (in TwainScanning.dll) Version: 1.3.0.0 (1.3.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Control | 1 | Data pertaining to control. | |
| Image | 2 | Data pertaining to raster images. | |
| Audio | 4 | Data pertaining to audio. | |
| DSM2 | 268435456 | added to the identity by the DSM. | |
| APP2 | 536870912 | Set by the App to indicate it would prefer to use DSM2. | |
| DS2 | 1073741824 | Set by the DS to indicate it would prefer to use DSM2. |
See Also