Data codes.
Namespace: TwainScanning.NativeStructs
Assembly: TwainScanning (in TwainScanning.dll) Version: 1.3.0.0 (1.3.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Null | 0 | ||
| Capability | 1 | ||
| Event | 2 | ||
| Identity | 3 | ||
| Parent | 4 | ||
| PendingXfers | 5 | ||
| SetupMemXfer | 6 | ||
| SetupFileXfer | 7 | ||
| Status | 8 | ||
| UserInterface | 9 | ||
| XferGroup | 10 | ||
| TwunkIdentity | 11 | ||
| CustomDSData | 12 | ||
| DeviceEvent | 13 | ||
| FileSystem | 14 | ||
| PassThru | 15 | ||
| Callback | 16 | ||
| StatusUtf8 | 17 | ||
| Callback2 | 18 | ||
| ImageInfo | 257 | ||
| ImageLayout | 258 | ||
| ImageMemXfer | 259 | ||
| ImageNativeXfer | 260 | ||
| ImageFileXfer | 261 | ||
| CieColor | 262 | ||
| GrayResponse | 263 | ||
| RGBResponse | 264 | ||
| JpegCompression | 265 | ||
| Palette8 | 266 | ||
| ExtImageInfo | 267 | ||
| IccProfile | 1025 | ||
| ImageMemFileXfer | 1026 | ||
| EntryPoint | 1027 |
See Also